skip navigation

Fort Wayne Flite

Regular Season 2019

Fort Wayne Flite 97

Bowling Green Hornets 100

1 2 3 4 T
Fort Wayne Flite 21 25 23 28 97
Bowling Green Hornets 23 18 28 31 100

Fort Wayne Flite

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Lance Williams Jr. - 4-13 0-0 3-9 2 3 2 1 0 2 11
3 Demarkus Stuckey - 5-13 0-0 1-7 4 5 2 2 1 2 11
4 Nick Gamble - 3-3 0-0 2-2 0 0 2 1 0 0 8
6 Travontae Wilson - 1-2 1-2 0-1 0 0 0 0 0 0 3
7 Elijah Wilson-Thomas - 8-20 6-6 5-14 3 2 3 1 0 2 27
9 Robert Banks - 1-1 0-0 0-0 5 0 1 1 0 3 2
10 Deilvez Yearby - 8-16 1-5 3-7 11 2 2 1 0 1 20
11 Terrance Beasley - 2-6 2-2 1-5 6 6 0 0 0 2 7
13 Filip Serwatka - 1-2 0-0 1-1 2 1 0 0 0 1 3
14 Trevor Commissaris - 2-3 1-2 0-0 5 0 1 2 0 2 5
Totals 35-79 11-17 16-46 38 19 13 9 1 15 97

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 15-22 4-7 5-10 5 7 7 3 1 4 39
2 Dajion Williams - 4-7 0-0 2-5 1 2 0 1 0 1 10
3 Damarius Smith - 8-16 0-2 1-3 1 8 1 3 0 0 17
5 Daronte' Clark - 6-14 0-0 5-10 8 5 0 0 1 0 17
7 Jal Bil - 0-2 0-0 0-2 1 0 0 0 0 1 0
8 Andre Dickerson - 0-2 0-2 0-1 3 0 0 1 0 2 0
9 Marcus Bowins - 2-3 2-2 1-1 4 0 0 0 0 1 7
11 Roy McFadgon - 5-9 0-0 0-3 9 1 3 0 2 2 10
13 Mark Gray - 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 40-76 6-13 14-35 33 23 11 8 4 11 100

Game Details

  • Russellville, KY, USA