skip navigation

Middle Tennessee Storm

Regular Season 2019

Middle Tennessee Storm 121

Jackson Eagles 124

1 2 3 4 OT1 OT2 T
Middle Tennessee Storm 20 25 27 27 10 12 121
Jackson Eagles 22 26 25 26 10 15 124

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 16-35 6-7 8-17 1 3 1 0 0 1 46
2 George Stanberry - 12-22 4-6 4-13 2 3 2 0 0 2 32
5 Marquis Patton - 10-16 0-0 1-5 23 13 8 3 0 4 21
6 Aspen Bush - 2-9 3-4 0-2 7 2 3 2 1 4 7
8 Frank Thaxton - 2-6 2-4 1-3 11 4 2 0 0 2 7
11 Dominique Rouse - 3-9 0-0 1-6 7 3 5 0 1 4 7
Totals 45-97 15-21 15-46 51 28 21 5 2 17 121

Jackson Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tye Gibbs - 2-8 1-2 2-3 2 7 0 1 0 3 7
2 Anthony Jones - 11-24 6-7 2-8 9 10 5 4 1 5 30
3 Kendrick Coleman - 6-12 1-1 0-3 9 2 0 3 0 1 13
4 Shastor Sanford, Sr. - 1-1 0-0 0-0 1 0 0 0 0 1 2
5 Spencer Fuller - 7-21 2-2 6-14 9 0 4 0 1 4 22
6 Shawn Hartfield - 0-3 0-0 0-2 3 1 1 1 0 0 0
8 JaMichael McKinnie - 8-18 2-2 0-0 4 1 2 0 0 2 18
10 Dexter Cheairs - 5-9 1-2 2-5 4 5 1 1 0 2 13
11 Gary Love - 5-9 3-4 2-5 9 9 0 3 0 3 15
12 Desmond Robertson - 1-7 0-0 1-6 2 0 1 2 0 2 3
Totals 46-112 16-20 15-46 52 35 14 15 2 23 124

Game Details

  • Bolivar, TN, USA