skip navigation

Middle Tennessee Storm

Regular Season 2019

Bowling Green Hornets 107

Middle Tennessee Storm 109

1 2 3 4 T
Bowling Green Hornets 17 32 24 34 107
Middle Tennessee Storm 31 30 27 21 109

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Monte Burney - 11-18 4-5 6-11 3 5 7 1 0 2 32
2 Dajion Williams - 2-3 0-0 2-3 0 2 2 0 0 4 6
3 Damarius Smith - 5-12 4-8 0-1 5 11 4 2 1 2 14
4 Jonathan Newbell - 1-6 0-0 0-0 4 2 1 1 0 5 2
5 Daronte' Clark - 11-21 2-2 4-13 10 8 4 2 0 1 28
7 Jal Bil - 1-6 0-0 1-3 1 1 1 0 0 0 3
8 Andre Dickerson - 0-2 0-0 0-1 0 0 0 1 2 1 0
9 Marcus Bowins - 0-3 0-0 0-1 4 0 1 0 0 3 0
11 Roy McFadgon - 10-11 1-2 1-2 9 2 1 1 4 1 22
13 Mark Gray - 0-3 0-0 0-1 1 1 1 0 0 0 0
Totals 41-85 11-17 14-36 37 32 22 8 7 19 107

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Myles Thrash - 9-17 4-6 6-9 3 5 4 4 0 4 28
2 George Stanberry - 10-21 6-7 7-11 11 5 3 1 1 3 33
6 Aspen Bush - 0-2 2-2 0-1 1 1 3 0 0 2 2
8 Frank Thaxton - 1-4 1-1 0-2 4 0 2 0 0 1 3
10 David Lawrence - 5-10 0-0 3-6 13 4 2 1 1 2 13
11 Dominique Rouse - 3-8 0-0 1-3 2 4 3 1 0 2 7
12 Jacquez Rozier - 4-10 3-3 0-3 5 0 5 2 1 3 11
15 Torye Pelham - 4-6 2-2 2-2 9 6 5 4 0 2 12
Totals 36-78 18-21 19-37 48 25 27 13 3 19 109

Game Details

  • Nashville, TN, USA